Players / Retired
Mark Smith
1Grails played
0Titles
22Best finish
—Current quota
—Handicap
-16.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2010 | 22 / 22 | 17/14 | -9 | -7 | -16 |
Scorecards
Saturday · Bethel Inn · Quota 17 · Made 8 · -9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 7 | 5 | 50 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 6 | 51 | 101 |
| Points | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
Sunday · Bethel Inn · Quota 14 · Made 7 · -7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 6 | 7 | 4 | 7 | 8 | 3 | 6 | 6 | 5 | 52 | 5 | 8 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 53 | 105 |
| Points | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)