Players / Retired
Dan Mead
1Grails played
0Titles
20Best finish
—Current quota
—Handicap
-7.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2001 | 20 / 28 | 6/5 | -5 | -2 | -7 |
Scorecards
Saturday · Green Mountain National · Quota 6 · Made 1 · -5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Score | 8 | 10 | 7 | 7 | 5 | 9 | 5 | 9 | 5 | 65 | 7 | 8 | 8 | 5 | 7 | 8 | 7 | 10 | 7 | 67 | 132 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sunday · Green Mountain National · Quota 5 · Made 3 · -2 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Score | 7 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 54 | 5 | 6 | 6 | 4 | 6 | 7 | 6 | 5 | 6 | 51 | 105 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)