Players / Retired
Dave Cote
1Grails played
0Titles
17Best finish
—Current quota
—Handicap
-4.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2002 | 17 / 24 | 13 | -1 | -3 | -4 |
Scorecards
Saturday · Bethel Inn · Quota 13 · Made 12 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 4 | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 6 | 47 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 49 | 96 |
| Points | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 12 |
Sunday · Bethel Inn · Quota 13 · Made 10 · -3 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 6 | 4 | 4 | 4 | 7 | 5 | 6 | 6 | 6 | 48 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 49 | 97 |
| Points | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 11 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)