Leaderboard

2002 Holy Grail

Bethel Inn · Bethel, Maine

Sean O'Connell, Dan Vogler & Chris PhilippyChampions
+7Winning score
24Grailers
Tom KaledRunner-up
Score = quota points made minus quota, each round.
PosPlayer Sat quotaSat ptsSat Sun quotaSun ptsSun Total
1 Dan Vogler 16 19 +3 16 20 +4 +7
1 Sean O'Connell 10 16 +6 11 12 +1 +7
1 Chris Philippy 31 41 +10 34 31 -3 +7
4 Tom Kaled 4 9 +5 4 4 0 +5
5 Fran Incrovato 7 8 +1 7 10 +3 +4
6 Reggie Riley 8 7 -1 8 12 +4 +3
T7 Rick Hunt 7 8 +1 7 7 0 +1
T7 Bob Beliveau 13 15 +2 13 12 -1 +1
T9 Paul Barry 10 10 0 10 10 0 0
T9 Rich Kelley 14 15 +1 14 13 -1 0
T9 Steve Casey 4 7 +3 4 1 -3 0
T9 Bryan Hunt 10 15 +5 10 5 -5 0
13 Jeremy Ladd 5 4 -1 5 5 0 -1
14 Dave Gregoire 5 3 -2 5 5 0 -2
T15 Dave Vogler 21 17 -4 21 22 +1 -3
T15 Rob Hines 5 4 -1 5 3 -2 -3
T17 Brendon Beaulieu 5 1 -4 5 5 0 -4
T17 Scott Murray 5 3 -2 5 3 -2 -4
T17 Dave Cote 13 12 -1 13 10 -3 -4
20 Mike Tate 10 10 0 10 4 -6 -6
21 Jay Croasdale 21 16 -5 21 19 -2 -7
22 Rick Hecker 23 22 -1 23 16 -7 -8
T23 Rich Tischofer 17 9 -8 15 14 -1 -9
T23 Steve Vogler 12 10 -2 12 5 -7 -9

Both rounds

Bethel Inn · Par 72 · Slope 130

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 4 3 4 5 3 4 5 4 4 5 3 4 4 4 3 5 4