Players / Retired
Jeff Martin
1Grails played
0Titles
6Best finish
—Current quota
—Handicap
+2.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2004 | 6 / 24 | 7 | +2 | 0 | +2 |
Scorecards
Saturday · Point Sebago · Quota 7 · Made 9 · +2 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 9 | 3 | 5 | 7 | 5 | 7 | 8 | 7 | 7 | 58 | 8 | 8 | 6 | 5 | 6 | 5 | 6 | 4 | 8 | 56 | 114 |
| Points | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Sunday · Point Sebago · Quota 7 · Made 7 · 0 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 6 | 5 | 7 | 5 | 7 | 6 | 5 | 8 | 54 | 7 | 7 | 6 | 7 | 4 | 6 | 6 | 6 | 5 | 54 | 108 |
| Points | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)