Leaderboard
2004 Holy Grail
Point Sebago · Casco, Maine · Sept. 25-26, 2004
Reggie RileyChampion
+11Winning score
24Grailers
Paul WarnickRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Reggie Riley | 8 | 12 | +4 | 8 | 15 | +7 | +11 |
| 2 | Paul Warnick | 7 | 10 | +3 | 7 | 13 | +6 | +9 |
| 3 | Fran Incrovato | 7 | 10 | +3 | 7 | 10 | +3 | +6 |
| T4 | Jim Goodwin | 16 | 20 | +4 | 16 | 16 | 0 | +4 |
| T4 | Bryan Hunt | 10 | 15 | +5 | 10 | 9 | -1 | +4 |
| T6 | Jeremy Ladd | 5 | 5 | 0 | 5 | 7 | +2 | +2 |
| T6 | Rick Hecker | 22 | 23 | +1 | 22 | 23 | +1 | +2 |
| T6 | Jeff Martin | 7 | 9 | +2 | 7 | 7 | 0 | +2 |
| 9 | Sean O'Connell | 15 | 13 | -2 | 15 | 18 | +3 | +1 |
| T10 | Brendon Beaulieu | 5 | 4 | -1 | 5 | 5 | 0 | -1 |
| T10 | Bob Beliveau | 13 | 13 | 0 | 13 | 12 | -1 | -1 |
| T10 | Dave Vogler | 21 | 21 | 0 | 21 | 20 | -1 | -1 |
| T13 | Rick Hunt | 7 | 7 | 0 | 7 | 5 | -2 | -2 |
| T13 | Scott Murray | 5 | 5 | 0 | 5 | 3 | -2 | -2 |
| T13 | Chris Philippy | 36 | 40 | +4 | 36 | 30 | -6 | -2 |
| T16 | Rob Hines | 5 | 4 | -1 | 5 | 3 | -2 | -3 |
| T16 | Tom Kaled | 4 | 3 | -1 | 4 | 2 | -2 | -3 |
| T16 | Dave Gregoire | 7 | 8 | +1 | 7 | 3 | -4 | -3 |
| 19 | Jay Croasdale | 17 | 14 | -3 | 17 | 15 | -2 | -5 |
| 20 | Steve Casey | 4 | 2 | -2 | 4 | 0 | -4 | -6 |
| 21 | Steve Vogler | 12 | 7 | -5 | 12 | 10 | -2 | -7 |
| 22 | John LeVoy | 7 | 3 | -4 | 7 | 1 | -6 | -10 |
| 23 | Jeff Beliveau | 29 | 23 | -6 | 29 | 24 | -5 | -11 |
| 24 | Dan Vogler | 26 | 19 | -7 | 26 | 8 | -18 | -25 |
Both rounds
Point Sebago · Par 72 · Slope 130
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |