Players / Retired
Brian Beaulieu II
1Grails played
0Titles
6Best finish
—Current quota
—Handicap
-2.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2019 | 6 / 23 | 8 | -2 | 0 | -2 |
Scorecards
Saturday · Green Mountain National · Quota 8 · Made 6 · -2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Score | 7 | 6 | 7 | 7 | 5 | 7 | 4 | 7 | 7 | 57 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 49 | 106 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 6 |
Sunday · Green Mountain National · Quota 8 · Made 8 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
| Score | 7 | 7 | 6 | 7 | 3 | 7 | 4 | 5 | 6 | 52 | 6 | 4 | 5 | 4 | 7 | 8 | 6 | 5 | 6 | 51 | 103 |
| Points | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)