Leaderboard
2019 Holy Grail
Green Mountain National · Killington, Vermont · Sept. 20-22, 2019
John AcamporaChampion
+13Winning score
23Grailers
Fran IncrovatoRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | John Acampora | 17 | 23 | +6 | 17 | 24 | +7 | +13 |
| 2 | Fran Incrovato | 15 | 14 | -1 | 15 | 21 | +6 | +5 |
| 3 | Brendon Beaulieu | 13 | 12 | -1 | 13 | 17 | +4 | +3 |
| 4 | Mike Bernetich | 6 | 7 | +1 | 6 | 5 | -1 | 0 |
| 5 | Bob Beliveau | 11 | 13 | +2 | 11 | 8 | -3 | -1 |
| T6 | Brian Beaulieu II | 8 | 6 | -2 | 8 | 8 | 0 | -2 |
| T6 | Bruce Blay | 4 | 2 | -2 | 4 | 4 | 0 | -2 |
| T6 | Dan Vogler | 18 | 16 | -2 | 18 | 18 | 0 | -2 |
| T6 | John Foss | 14 | 13 | -1 | 14 | 13 | -1 | -2 |
| T6 | Steve Casey | 4 | 3 | -1 | 4 | 3 | -1 | -2 |
| T6 | Mike Tate | 10 | 10 | 0 | 10 | 8 | -2 | -2 |
| T6 | Jeremy Ladd | 10 | 11 | +1 | 10 | 7 | -3 | -2 |
| T6 | Miguel Baez | 14 | 15 | +1 | 14 | 11 | -3 | -2 |
| 14 | Bill Sasser | 7 | 8 | +1 | 7 | 3 | -4 | -3 |
| 15 | Pete Lincoln | 21 | 16 | -5 | 21 | 22 | +1 | -4 |
| T16 | Bryan Hunt | 6 | 6 | 0 | 6 | 1 | -5 | -5 |
| T16 | Dave Vogler | 16 | 16 | 0 | 16 | 11 | -5 | -5 |
| 18 | Rick Hunt | 6 | 5 | -1 | 6 | 1 | -5 | -6 |
| T19 | Dave Gregoire | 14 | 7 | -7 | 14 | 11 | -3 | -10 |
| T19 | Tom Kaled | 10 | 5 | -5 | 10 | 5 | -5 | -10 |
| T19 | Chris Philippy | 35 | 35 | 0 | 35 | 25 | -10 | -10 |
| 22 | Mike Pascucci | 12 | 5 | -7 | 12 | 8 | -4 | -11 |
| 23 | Gary Barefoot | 9 | 2 | -7 | 9 | 4 | -5 | -12 |
Both rounds
Green Mountain National · Par 71 · Slope 133
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |