Players / Retired
Bill Conner
2Grails played
0Titles
11Best finish
—Current quota
—Handicap
-6.0Avg score
Score by year
Scorecards
Saturday · Dennis Pines · Quota 9 · Made 8 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | 5 | 52 | 6 | 5 | 8 | 4 | 5 | 7 | 5 | 4 | 6 | 50 | 102 |
| Points | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 8 |
Sunday · Dennis Highlands · Quota 9 · Made 9 · 0 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 |
| Score | 9 | 10 | 3 | 7 | 5 | 8 | 6 | 7 | 4 | 59 | 7 | 3 | 5 | 7 | 5 | 5 | 5 | 7 | 7 | 51 | 110 |
| Points | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 10 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)