Leaderboard
2000 Holy Grail
Dennis Pines & Dennis Highlands · Cape Cod, Massachusetts
Steve VoglerChampion
+9Winning score
22Grailers
Jim GoodwinRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Vogler | 8 | 7 | -1 | 8 | 18 | +10 | +9 |
| 2 | Jim Goodwin | 12 | 18 | +6 | 14 | 14 | 0 | +6 |
| 3 | Mike Tate | 9 | 17 | +8 | 12 | 9 | -3 | +5 |
| 4 | Chuck Bradbury | 15 | 19 | +4 | 15 | 15 | 0 | +4 |
| 5 | Dave Vogler | 21 | 19 | -2 | 21 | 26 | +5 | +3 |
| 6 | Bryan Hunt | 10 | 15 | +5 | 11 | 8 | -3 | +2 |
| T7 | Rick Hecker | 23 | 24 | +1 | 23 | 23 | 0 | +1 |
| T7 | Paul Barry | 10 | 12 | +2 | 10 | 9 | -1 | +1 |
| T7 | Mike Bernetich | 10 | 13 | +3 | 10 | 8 | -2 | +1 |
| 10 | Will Lyman | 10 | 9 | -1 | 10 | 11 | +1 | 0 |
| T11 | Bill Conner | 9 | 8 | -1 | 9 | 9 | 0 | -1 |
| T11 | Phil Hicks | 23 | 22 | -1 | 23 | 23 | 0 | -1 |
| T13 | Bob Beliveau | 12 | 11 | -1 | 12 | 11 | -1 | -2 |
| T13 | Rob Hines | 5 | 5 | 0 | 5 | 3 | -2 | -2 |
| 15 | Reggie Riley | 7 | 5 | -2 | 7 | 6 | -1 | -3 |
| 16 | Sean O'Connell | 11 | 9 | -2 | 11 | 7 | -4 | -6 |
| T17 | Dan Vogler | 16 | 10 | -6 | 16 | 15 | -1 | -7 |
| T17 | Brendon Beaulieu | 5 | 3 | -2 | 5 | 0 | -5 | -7 |
| T17 | Chris Philippy | 32 | 30 | -2 | 32 | 27 | -5 | -7 |
| 20 | Jeremy Ladd | 6 | 0 | -6 | 6 | 4 | -2 | -8 |
| 21 | Jay Croasdale | 21 | 10 | -11 | 21 | 17 | -4 | -15 |
| 22 | Mike Browning | 23 | 13 | -10 | 23 | 0 | -23 | -33 |
Round 1
Dennis Pines · Par 72 · Slope 127
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Round 2
Dennis Highlands · Par 71 · Slope 118
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 |