Players / Retired
Rich Tischofer
1Grails played
0Titles
23Best finish
—Current quota
—Handicap
-9.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2002 | 23 / 24 | 17/15 | -8 | -1 | -9 |
Scorecards
Saturday · Bethel Inn · Quota 17 · Made 9 · -8
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 6 | 6 | 5 | 6 | 6 | 4 | 7 | 7 | 6 | 53 | 6 | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 5 | 47 | 100 |
| Points | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 9 |
Sunday · Bethel Inn · Quota 15 · Made 14 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 5 | 6 | 3 | 5 | 7 | 5 | 8 | 6 | 4 | 49 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 47 | 96 |
| Points | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 14 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)