Players / Retired
Jeff Moran
1Grails played
0Titles
11Best finish
—Current quota
—Handicap
+4.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2003 | 11 / 24 | 7 | -1 | +5 | +4 |
Scorecards
Saturday · Captain's Starboard · Quota 7 · Made 6 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 6 | 8 | 8 | 5 | 7 | 6 | 6 | 6 | 58 | 7 | 4 | 5 | 7 | 4 | 8 | 5 | 5 | 8 | 53 | 111 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 6 |
Sunday · Cape Cod CC · Quota 7 · Made 12 · +5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
| Score | 6 | 6 | 8 | 5 | 5 | 8 | 6 | 10 | 4 | 58 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 4 | 5 | 46 | 104 |
| Points | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 12 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)