Leaderboard
2003 Holy Grail
Captain's Starboard & Cape Cod CC · Cape Cod, Massachusetts
Dan VoglerChampion
+13Winning score
24Grailers
Jim GoodwinRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Vogler | 21 | 26 | +5 | 21 | 29 | +8 | +13 |
| 2 | Jim Goodwin | 13 | 16 | +3 | 13 | 22 | +9 | +12 |
| T3 | Mike Tate | 10 | 13 | +3 | 10 | 16 | +6 | +9 |
| T3 | Paul Barry | 10 | 14 | +4 | 10 | 15 | +5 | +9 |
| T3 | Dave Gregoire | 7 | 15 | +8 | 9 | 10 | +1 | +9 |
| 6 | Rich Kelley | 14 | 20 | +6 | 15 | 17 | +2 | +8 |
| 7 | Fran Incrovato | 7 | 12 | +5 | 7 | 9 | +2 | +7 |
| 8 | Paul Warnick | 7 | 13 | +6 | 8 | 8 | 0 | +6 |
| T9 | Bruce Taylor | 8 | 13 | +5 | 8 | 8 | 0 | +5 |
| T9 | Reggie Riley | 8 | 13 | +5 | 8 | 8 | 0 | +5 |
| 11 | Jeff Moran | 7 | 6 | -1 | 7 | 12 | +5 | +4 |
| 12 | Scott Murray | 5 | 1 | -4 | 5 | 11 | +6 | +2 |
| 13 | Brendon Beaulieu | 5 | 3 | -2 | 5 | 7 | +2 | 0 |
| T14 | Bob Beliveau | 13 | 12 | -1 | 13 | 13 | 0 | -1 |
| T14 | Bryan Hunt | 10 | 11 | +1 | 10 | 8 | -2 | -1 |
| T16 | Chris Philippy | 36 | 29 | -7 | 34 | 39 | +5 | -2 |
| T16 | Rick Hunt | 7 | 1 | -6 | 6 | 10 | +4 | -2 |
| T16 | Sean O'Connell | 15 | 13 | -2 | 15 | 15 | 0 | -2 |
| T16 | Tom Kaled | 4 | 2 | -2 | 4 | 4 | 0 | -2 |
| T16 | Justin Lott | 7 | 8 | +1 | 7 | 4 | -3 | -2 |
| T21 | Rob Hines | 5 | 3 | -2 | 5 | 4 | -1 | -3 |
| T21 | Jeremy Ladd | 5 | 4 | -1 | 5 | 3 | -2 | -3 |
| 23 | Steve Vogler | 12 | 10 | -2 | 12 | 9 | -3 | -5 |
| 24 | Dave Vogler | 21 | 19 | -2 | 21 | 16 | -5 | -7 |
Round 1
Captain's Starboard · Par 72 · Slope 120
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 |
Round 2
Cape Cod CC · Par 71 · Slope 125
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 |