Players / Retired
Justin Lott
1Grails played
0Titles
16Best finish
—Current quota
—Handicap
-2.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2003 | 16 / 24 | 7 | +1 | -3 | -2 |
Scorecards
Saturday · Captain's Starboard · Quota 7 · Made 8 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 8 | 8 | 8 | 6 | 6 | 5 | 7 | 6 | 4 | 58 | 5 | 6 | 5 | 7 | 7 | 6 | 10 | 3 | 6 | 55 | 113 |
| Points | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 8 |
Sunday · Cape Cod CC · Quota 7 · Made 4 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 71 |
| Score | 6 | 5 | 7 | 5 | 6 | 7 | 6 | 6 | 5 | 53 | 6 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 50 | 103 |
| Points | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)