Players / Retired
Mark VandeBogart
1Grails played
0Titles
14Best finish
—Current quota
—Handicap
-1.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2005 | 14 / 24 | 7 | +2 | -3 | -1 |
Scorecards
Saturday · Mount Snow Golf Club · Quota 7 · Made 9 · +2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 5 | 8 | 4 | 6 | 6 | 4 | 7 | 5 | 7 | 52 | 4 | 8 | 5 | 7 | 5 | 5 | 6 | 7 | 7 | 54 | 106 |
| Points | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 |
Sunday · Mount Snow Golf Club · Quota 7 · Made 4 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 6 | 6 | 6 | 4 | 7 | 5 | 8 | 6 | 6 | 54 | 6 | 8 | 3 | 7 | 6 | 6 | 7 | 8 | 7 | 58 | 112 |
| Points | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)