Leaderboard
2005 Holy Grail
Mount Snow Golf Club · West Dover, Vermont · Sept. 24-25, 2005
Dave Gregoire & Fran IncrovatoChampions
+12Winning score
24Grailers
Bryan HuntRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Fran Incrovato | 7 | 10 | +3 | 7 | 16 | +9 | +12 |
| 1 | Dave Gregoire | 8 | 16 | +8 | 9 | 13 | +4 | +12 |
| 3 | Bryan Hunt | 10 | 16 | +6 | 10 | 15 | +5 | +11 |
| T4 | Mike Bernetich | 7 | 10 | +3 | 7 | 13 | +6 | +9 |
| T4 | Jay Croasdale | 18 | 25 | +7 | 19 | 21 | +2 | +9 |
| T4 | Brendon Beaulieu | 5 | 14 | +9 | 6 | 6 | 0 | +9 |
| T4 | Bill Gover | 17 | 29 | +12 | 22 | 19 | -3 | +9 |
| 8 | Steve Vogler | 12 | 14 | +2 | 12 | 16 | +4 | +6 |
| 9 | Jeremy Ladd | 5 | 8 | +3 | 5 | 6 | +1 | +4 |
| T10 | Rick Hecker | 22 | 19 | -3 | 22 | 27 | +5 | +2 |
| T10 | Rick Hunt | 7 | 10 | +3 | 7 | 6 | -1 | +2 |
| 12 | Tom Kaled | 4 | 5 | +1 | 4 | 4 | 0 | +1 |
| 13 | Scott Murray | 5 | 5 | 0 | 5 | 5 | 0 | 0 |
| T14 | Chris Philippy | 36 | 36 | 0 | 36 | 35 | -1 | -1 |
| T14 | Mark VandeBogart | 7 | 9 | +2 | 7 | 4 | -3 | -1 |
| 16 | Bob Beliveau | 13 | 12 | -1 | 13 | 12 | -1 | -2 |
| T17 | Reggie Riley | 13 | 13 | 0 | 13 | 8 | -5 | -5 |
| T17 | Sean O'Connell | 15 | 15 | 0 | 15 | 10 | -5 | -5 |
| T19 | Bruce Blay | 4 | 0 | -4 | 4 | 1 | -3 | -7 |
| T19 | Dan Vogler | 26 | 22 | -4 | 26 | 23 | -3 | -7 |
| T21 | Dave Vogler | 21 | 10 | -11 | 17 | 20 | +3 | -8 |
| T21 | Rich Kelley | 15 | 12 | -3 | 15 | 10 | -5 | -8 |
| 23 | Mike Pascucci | 16 | 12 | -4 | 16 | 11 | -5 | -9 |
| 24 | Pete Lincoln | 21 | 20 | -1 | 21 | 12 | -9 | -10 |
Both rounds
Mount Snow Golf Club · Par 72 · Slope 126
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 |