5Grails played
1Titles
1Best finish
30Current quota
5Handicap
+4.4Avg score
Score by year
Scorecards
Saturday · Killington CC · Quota 30 · Made 28 · -2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Score | 5 | 4 | 3 | 4 | 7 | 4 | 5 | 5 | 5 | 42 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 81 |
| Points | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 14 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 14 | 28 |
Sunday · Killington CC · Quota 30 · Made 24 · -6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Score | 4 | 6 | 4 | 6 | 7 | 3 | 6 | 4 | 4 | 44 | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 3 | 6 | 41 | 85 |
| Points | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 11 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 13 | 24 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)