Leaderboard
2021 Holy Grail
Stratton Mountain GC · Stratton Mountain, Vermont · Sept. 10-12, 2021
John FossChampion
+10Winning score
26Grailers
Mike Pascucci & Fran Incrovato & Jeremy LaddRunner-ups (tied)
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | John Foss | 14 | 20 | +6 | 14 | 18 | +4 | +10 |
| T2 | Mike Pascucci | 12 | 8 | -4 | 12 | 17 | +5 | +1 |
| T2 | Fran Incrovato | 16 | 20 | +4 | 16 | 13 | -3 | +1 |
| T2 | Jeremy Ladd | 10 | 15 | +5 | 10 | 6 | -4 | +1 |
| T5 | Bryan Hunt | 6 | 4 | -2 | 6 | 8 | +2 | 0 |
| T5 | Pete Lincoln | 20 | 19 | -1 | 20 | 21 | +1 | 0 |
| 7 | Zach Skidmore | 24 | 23 | -1 | 24 | 24 | 0 | -1 |
| T8 | Mike Tate | 10 | 12 | +2 | 10 | 6 | -4 | -2 |
| T8 | Will Mungere | 16 | 18 | +2 | 16 | 12 | -4 | -2 |
| T10 | Paul Barry | 10 | 6 | -4 | 10 | 11 | +1 | -3 |
| T10 | Rick Hunt | 6 | 7 | +1 | 6 | 2 | -4 | -3 |
| 12 | Bruce Blay | 4 | 3 | -1 | 4 | 1 | -3 | -4 |
| T13 | Bill Sasser | 7 | 3 | -4 | 7 | 5 | -2 | -6 |
| T13 | Brendon Beaulieu | 14 | 11 | -3 | 14 | 11 | -3 | -6 |
| T13 | Chris Philippy | 33 | 32 | -1 | 33 | 28 | -5 | -6 |
| 16 | Tom Kaled | 13 | 13 | 0 | 13 | 6 | -7 | -7 |
| T17 | John Acampora | 23 | 16 | -7 | 23 | 22 | -1 | -8 |
| T17 | Rich Paris | 10 | 5 | -5 | 10 | 7 | -3 | -8 |
| T17 | Steve Vogler | 12 | 7 | -5 | 12 | 9 | -3 | -8 |
| T17 | Gary Barefoot | 9 | 5 | -4 | 9 | 5 | -4 | -8 |
| 21 | Dave Gregoire | 14 | 9 | -5 | 14 | 10 | -4 | -9 |
| T22 | Chris Mancini | 8 | 4 | -4 | 8 | 1 | -7 | -11 |
| T22 | Tim Thayer | 8 | 4 | -4 | 8 | 1 | -7 | -11 |
| 24 | Miguel Baez | 14 | 12 | -2 | 14 | 4 | -10 | -12 |
| 25 | Bob Beliveau | 14 | 5 | -9 | 14 | 4 | -10 | -19 |
| 26 | Dan Vogler | 23 | 9 | -14 | 23 | 16 | -7 | -21 |
Round 1
Stratton Mountain GC · Par 72 · Slope 120
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 |
Round 2
Stratton Mountain GC · Par 72 · Slope 120
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 |