Players / Retired
Tim Thayer
1Grails played
0Titles
22Best finish
—Current quota
—Handicap
-11.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2021 | 22 / 26 | 8 | -4 | -7 | -11 |
Scorecards
Saturday · Stratton Mountain GC · Quota 8 · Made 4 · -4 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Score | 7 | 9 | 8 | 6 | 6 | 5 | 6 | 9 | 6 | 62 | 7 | 7 | 5 | 8 | 7 | 8 | 6 | 7 | 7 | 62 | 124 |
| Points | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sunday · Stratton Mountain GC · Quota 8 · Made 1 · -7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 8 | 8 | 5 | 6 | 8 | 6 | 6 | 7 | 60 | 6 | 6 | 7 | 5 | 8 | 6 | 6 | 5 | 7 | 56 | 116 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)