Players / Retired
Paul Warnick
3Grails played
0Titles
2Best finish
—Current quota
—Handicap
+5.0Avg score
Score by year
Scorecards
Saturday · Wentworth Hills CC · Quota 7 · Made 6 · -1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 5 | 6 | 7 | 6 | 6 | 7 | 5 | 5 | 4 | 51 | 6 | 4 | 5 | 6 | 7 | 6 | 6 | 4 | 6 | 50 | 101 |
| Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
Sunday · Wentworth Hills CC · Quota 7 · Made 8 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 6 | 5 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 51 | 5 | 5 | 6 | 4 | 7 | 6 | 5 | 4 | 6 | 48 | 99 |
| Points | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 8 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)