Leaderboard
2007 Holy Grail
Wentworth Hills CC · Plainville, Massachusetts
Bob BeliveauChampion
+10Winning score
20Grailers
Jeremy Ladd & Tom KaledRunner-ups (tied)
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Beliveau | 12 | 15 | +3 | 12 | 19 | +7 | +10 |
| T2 | Jeremy Ladd | 5 | 7 | +2 | 5 | 10 | +5 | +7 |
| T2 | Tom Kaled | 5 | 10 | +5 | 5 | 7 | +2 | +7 |
| T4 | Brendon Beaulieu | 10 | 10 | 0 | 10 | 16 | +6 | +6 |
| T4 | Steve Vogler | 11 | 17 | +6 | 11 | 11 | 0 | +6 |
| T6 | Rich Paris | 7 | 6 | -1 | 7 | 12 | +5 | +4 |
| T6 | Pete Lincoln | 19 | 25 | +6 | 19 | 17 | -2 | +4 |
| T8 | Sean O'Connell | 15 | 14 | -1 | 15 | 19 | +4 | +3 |
| T8 | Bryan Hunt | 10 | 15 | +5 | 10 | 8 | -2 | +3 |
| 10 | John Acampora | 8 | 3 | -5 | 8 | 15 | +7 | +2 |
| T11 | Scott Murray | 5 | 3 | -2 | 5 | 7 | +2 | 0 |
| T11 | Paul Warnick | 7 | 6 | -1 | 7 | 8 | +1 | 0 |
| T11 | Jim Goodwin | 15 | 21 | +6 | 15 | 9 | -6 | 0 |
| T14 | Dave Gregoire | 16 | 15 | -1 | 16 | 16 | 0 | -1 |
| T14 | Fran Incrovato | 12 | 13 | +1 | 12 | 10 | -2 | -1 |
| 16 | Reggie Riley | 13 | 9 | -4 | 13 | 15 | +2 | -2 |
| 17 | Mike Pascucci | 13 | 9 | -4 | 13 | 13 | 0 | -4 |
| T18 | Rick Hunt | 7 | 2 | -5 | 7 | 7 | 0 | -5 |
| T18 | Bruce Blay | 4 | 1 | -3 | 4 | 2 | -2 | -5 |
| 20 | Dan Vogler | 24 | 15 | -9 | 24 | 19 | -5 | -14 |
Both rounds
Wentworth Hills CC · Par 71 · Slope 120
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 |