5Grails played
0Titles
2Best finish
—Current quota
—Handicap
+2.0Avg score
Score by year
Scorecards
Round 1 · Point Sebago · Quota 8 · Made 15 · +7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 8 | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 49 | 6 | 6 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 45 | 94 |
| Points | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 9 | 15 |
Round 2 · Point Sebago · Quota 8 · Made 18 · +10
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 44 | 5 | 8 | 6 | 6 | 3 | 5 | 6 | 2 | 8 | 49 | 93 |
| Points | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 8 | 18 |
Round 3 · Point Sebago · Quota 8 · Made 3 · -5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 8 | 5 | 7 | 6 | 8 | 6 | 7 | 4 | 6 | 57 | 6 | 7 | 5 | 6 | 4 | 6 | 6 | 5 | 7 | 52 | 109 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)