Leaderboard
2016 Holy Grail
Stratton Mountain GC · Stratton Mountain, Vermont · Sept. 16-18, 2016
Sean O'ConnellChampion
+12Winning score
24Grailers
John Acampora & Jake CastriconeRunner-ups (tied)
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean O'Connell | 14 | 18 | +4 | 14 | 22 | +8 | +12 |
| T2 | John Acampora | 17 | 20 | +3 | 17 | 23 | +6 | +9 |
| T2 | Jake Castricone | 31 | 36 | +5 | 31 | 35 | +4 | +9 |
| 4 | Miguel Baez | 13 | 14 | +1 | 13 | 20 | +7 | +8 |
| 5 | Gary Barefoot | 4 | 7 | +3 | 4 | 8 | +4 | +7 |
| 6 | Steve Vogler | 10 | 15 | +5 | 10 | 11 | +1 | +6 |
| T7 | Jeremy Ladd | 10 | 12 | +2 | 10 | 13 | +3 | +5 |
| T7 | Mike Bernetich | 6 | 8 | +2 | 6 | 9 | +3 | +5 |
| T7 | Rick Hunt | 6 | 8 | +2 | 6 | 9 | +3 | +5 |
| T7 | John Foss | 13 | 19 | +6 | 13 | 12 | -1 | +5 |
| 11 | Paul Barry | 10 | 13 | +3 | 10 | 11 | +1 | +4 |
| 12 | Brendon Beaulieu | 15 | 15 | 0 | 15 | 17 | +2 | +2 |
| T13 | Bill Sasser | 7 | 7 | 0 | 7 | 7 | 0 | 0 |
| T13 | Bryan Hunt | 6 | 8 | +2 | 6 | 4 | -2 | 0 |
| 15 | Chris Philippy | 31 | 35 | +4 | 31 | 25 | -6 | -2 |
| 16 | Pete Lincoln | 23 | 19 | -4 | 23 | 24 | +1 | -3 |
| T17 | Nick Doucet | 20 | 18 | -2 | 20 | 18 | -2 | -4 |
| T17 | Brian Beaulieu | 8 | 11 | +3 | 8 | 1 | -7 | -4 |
| T19 | Bruce Blay | 4 | 1 | -3 | 4 | 2 | -2 | -5 |
| T19 | Tom Kaled | 10 | 7 | -3 | 10 | 8 | -2 | -5 |
| 21 | Bob Beliveau | 12 | 10 | -2 | 12 | 8 | -4 | -6 |
| T22 | Dan Vogler | 20 | 15 | -5 | 20 | 15 | -5 | -10 |
| T22 | Fran Incrovato | 17 | 17 | 0 | 17 | 7 | -10 | -10 |
| 24 | Dave Gregoire | 19 | 17 | -2 | 19 | 6 | -13 | -15 |
Both rounds
Stratton Mountain GC · Par 70 · Slope 122
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 |