Leaderboard
2017 Holy Grail
Point Sebago · Casco, Maine · Sept. 14-17, 2017
Chris PhilippyChampion
+27Winning score
25Grailers
Brian BeaulieuRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | R1 quota | R1 pts | R1 | R2 quota | R2 pts | R2 | R3 quota | R3 pts | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Philippy | 30 | 38 | +8 | 30 | 37 | +7 | 30 | 42 | +12 | +27 |
| 2 | Brian Beaulieu | 8 | 15 | +7 | 8 | 18 | +10 | 8 | 3 | -5 | +12 |
| T3 | Paul Barry | 10 | 10 | 0 | 10 | 15 | +5 | 10 | 14 | +4 | +9 |
| T3 | Mike Tate | 10 | 15 | +5 | 10 | 9 | -1 | 10 | 15 | +5 | +9 |
| T5 | Gary Barefoot | 4 | 4 | 0 | 4 | 6 | +2 | 4 | 9 | +5 | +7 |
| T5 | John Foss | 14 | 18 | +4 | 14 | 14 | 0 | 14 | 17 | +3 | +7 |
| 7 | Mike Pascucci | 12 | 19 | +7 | 12 | 10 | -2 | 12 | 12 | 0 | +5 |
| T8 | Al Paris | 9 | 10 | +1 | 9 | 13 | +4 | 9 | 8 | -1 | +4 |
| T8 | Jeremy Ladd | 10 | 10 | 0 | 10 | 9 | -1 | 10 | 15 | +5 | +4 |
| T10 | Steve Vogler | 10 | 9 | -1 | 10 | 14 | +4 | 10 | 9 | -1 | +2 |
| T10 | Bill Sasser | 7 | 7 | 0 | 7 | 8 | +1 | 7 | 8 | +1 | +2 |
| T12 | Bob Beliveau | 11 | 7 | -4 | 11 | 17 | +6 | 11 | 10 | -1 | +1 |
| T12 | Rich Paris | 10 | 12 | +2 | 10 | 12 | +2 | 10 | 7 | -3 | +1 |
| T12 | Fran Incrovato | 17 | 18 | +1 | 17 | 17 | 0 | 17 | 17 | 0 | +1 |
| 15 | Pete Lincoln | 22 | 27 | +5 | 22 | 28 | +6 | 22 | 11 | -11 | 0 |
| 16 | John Acampora | 17 | 18 | +1 | 17 | 17 | 0 | 17 | 14 | -3 | -2 |
| 17 | Sean O'Connell | 19 | 12 | -7 | 19 | 17 | -2 | 19 | 24 | +5 | -4 |
| T18 | Tom Kaled | 10 | 8 | -2 | 10 | 8 | -2 | 10 | 8 | -2 | -6 |
| T18 | Bruce Blay | 4 | 4 | 0 | 4 | 1 | -3 | 4 | 1 | -3 | -6 |
| 20 | Bryan Hunt | 6 | 0 | -6 | 6 | 6 | 0 | 6 | 1 | -5 | -11 |
| 21 | Miguel Baez | 14 | 13 | -1 | 14 | 7 | -7 | 14 | 10 | -4 | -12 |
| 22 | Nick Doucet | 20 | 17 | -3 | 20 | 16 | -4 | 20 | 14 | -6 | -13 |
| 23 | Brendon Beaulieu | 15 | 9 | -6 | 15 | 14 | -1 | 15 | 8 | -7 | -14 |
| 24 | Dan Vogler | 20 | 16 | -4 | 20 | 19 | -1 | 20 | 10 | -10 | -15 |
| 25 | Dave Gregoire | 14 | 9 | -5 | 14 | 10 | -4 | 14 | 7 | -7 | -16 |
Both rounds
Point Sebago · Par 72 · Slope 130
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |