Players / Retired
Nick Doucet
3Grails played
0Titles
17Best finish
—Current quota
—Handicap
-11.3Avg score
Score by year
Scorecards
Saturday · Mount Snow Golf Club · Quota 19 · Made 15 · -4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 6 | 7 | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 49 | 4 | 5 | 3 | 6 | 7 | 4 | 6 | 4 | 5 | 44 | 93 |
| Points | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 10 | 15 |
Sunday · Mount Snow Golf Club · Quota 19 · Made 6 · -13 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 6 | 5 | 4 | 5 | 7 | 3 | 6 | 6 | 6 | 48 | · | · | · | · | · | · | · | · | · | 0 | 48 |
| Points | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)