Players / Retired
Nick Doucet
3Grails played
0Titles
17Best finish
—Current quota
—Handicap
-11.3Avg score
Score by year
Scorecards
Saturday · Stratton Mountain GC · Quota 20 · Made 18 · -2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 34 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 70 |
| Score | 5 | 6 | 5 | 3 | 5 | 5 | 2 | 6 | 6 | 43 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 46 | 89 |
| Points | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 10 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 18 |
Sunday · Stratton Mountain GC · Quota 20 · Made 18 · -2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 34 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 70 |
| Score | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 7 | 4 | 39 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 3 | 7 | 49 | 88 |
| Points | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 18 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)