Players / Retired
Nick Doucet
3Grails played
0Titles
17Best finish
—Current quota
—Handicap
-11.3Avg score
Score by year
Scorecards
Round 1 · Point Sebago · Quota 20 · Made 17 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 3 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 44 | 5 | 7 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 47 | 91 |
| Points | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 17 |
Round 2 · Point Sebago · Quota 20 · Made 16 · -4 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 2 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 46 | 6 | 7 | 6 | 5 | 4 | 6 | 5 | 3 | 7 | 49 | 95 |
| Points | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 14 |
Round 3 · Point Sebago · Quota 20 · Made 14 · -6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 43 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 7 | 51 | 94 |
| Points | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)