Players / Active Grailer
Miguel Baez
11Grails played
0Titles
3Best finish
13Current quota
18Handicap
-2.1Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 16 / 27 | 13 | +3 | -3 | 0 |
| 2025 | 9 / 24 | 13 | -6 | +1 | -5 |
| 2024 | 15 / 22 | 14 | -2 | -7 | -9 |
| 2023 | 3 / 27 | 14 | +5 | +5 | +10 |
| 2022 | 10 / 28 | 14 | 0 | 0 | 0 |
| 2021 | 24 / 26 | 14 | -2 | -10 | -12 |
| 2020 | 3 / 22 | 14 | +4 | -2 | +2 |
| 2019 | 6 / 23 | 14 | +1 | -3 | -2 |
| 2018 | 11 / 23 | 14 | 0 | -3 | -3 |
| 2017 | 21 / 25 | 14 | -1 | -7 (R3 -4) | -12 |
| 2016 | 4 / 24 | 13 | +1 | +7 | +8 |
Scorecards
Saturday · Mount Snow Golf Club · Quota 14 · Made 19 · +5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 3 | 6 | 3 | 5 | 6 | 4 | 5 | 6 | 5 | 43 | 4 | 5 | 4 | 7 | 6 | 4 | 7 | 5 | 7 | 49 | 92 |
| Points | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 12 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 19 |
Sunday · Mount Snow Golf Club · Quota 14 · Made 19 · +5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 5 | 7 | 5 | 5 | 6 | 5 | 7 | 2 | 5 | 47 | 6 | 6 | 3 | 5 | 7 | 3 | 5 | 6 | 5 | 46 | 93 |
| Points | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 11 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 19 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)