Players / Retired
Rich Paris ♛
13Grails played
1Titles
1Best finish
—Current quota
—Handicap
-4.2Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2023 | 21 / 27 | 10 | -7 | -3 | -10 |
| 2021 | 17 / 26 | 10 | -5 | -3 | -8 |
| 2020 | 16 / 22 | 15 | -3 | -6 | -9 |
| 2017 | 12 / 25 | 10 | +2 | +2 (R3 -3) | +1 |
| 2015 | 12 / 21 | 10 | -3 | -2 | -5 |
| 2014 | 15 / 24 | 12 | -4 | -2 | -6 |
| 2013 | 25 / 26 | 12 | -12 | -3 | -15 |
| 2012 | 21 / 23 | 13 | -8 | -9 | -17 |
| 2011 | 1 / 23 | 7 | +7 | +7 | +14 |
| 2010 | 11 / 22 | 8 | -1 | -2 | -3 |
| 2009 | 12 / 24 | 8 | 0 | -3 | -3 |
| 2007 | 6 / 20 | 7 | -1 | +5 | +4 |
| 2006 | 5 / 26 | 6 | -1 | +4 | +3 |
Scorecards
Saturday · Mount Snow Golf Club · Quota 10 · Made 3 · -7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 6 | 7 | 5 | 6 | 6 | 5 | 7 | 6 | 6 | 54 | 6 | 6 | 4 | 6 | 7 | 4 | 7 | 5 | 6 | 51 | 105 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Sunday · Mount Snow Golf Club · Quota 10 · Made 7 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 6 | 7 | 5 | 6 | 5 | 3 | 7 | 6 | 6 | 51 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 50 | 101 |
| Points | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)