Leaderboard

2006 Holy Grail

Dunegrass · Old Orchard Beach, Maine

Brendon BeaulieuChampion
+12Winning score
26Grailers
Dave GregoireRunner-up
Score = quota points made minus quota, each round.
PosPlayer Sat quotaSat ptsSat Sun quotaSun ptsSun Total
1 Brendon Beaulieu 5 9 +4 5 13 +8 +12
2 Dave Gregoire 13 19 +6 15 20 +5 +11
3 Sean O'Connell 15 20 +5 15 16 +1 +6
4 Jeremy Ladd 5 5 0 5 10 +5 +5
T5 Tom Kaled 4 2 -2 4 9 +5 +3
T5 Rich Paris 6 5 -1 6 10 +4 +3
T5 Steve Casey 4 5 +1 4 6 +2 +3
T5 Bob Beliveau 13 15 +2 13 14 +1 +3
9 Jim Goodwin 15 15 0 15 16 +1 +1
10 Rick Hecker 22 20 -2 22 24 +2 0
11 Rick Hunt 7 9 +2 7 4 -3 -1
12 Bryan Hunt 10 12 +2 10 5 -5 -3
T13 Bruce Blay 4 1 -3 4 3 -1 -4
T13 Bruce Taylor 8 7 -1 8 5 -3 -4
T13 Steve Vogler 12 11 -1 12 9 -3 -4
16 Rob Hines 5 2 -3 5 3 -2 -5
17 Mike Pascucci 15 17 +2 15 7 -8 -6
T18 Chris Philippy 36 27 -9 36 38 +2 -7
T18 Fran Incrovato 12 7 -5 12 10 -2 -7
T20 Reggie Riley 13 6 -7 13 12 -1 -8
T20 Jay Croasdale 19 13 -6 19 17 -2 -8
T20 Mike Bernetich 8 4 -4 8 4 -4 -8
T23 Scott Murray 5 0 -5 5 0 -5 -10
T23 Dan Vogler 26 23 -3 26 19 -7 -10
25 Pete Lincoln 21 22 +1 21 9 -12 -11
26 Dave Vogler 21 21 0 21 0 -21 -21

Both rounds

Dunegrass · Par 72 · Slope 130

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 5 3 4 4 4 4 5 3 4 4 3 5 3 4 5 4 3 5