Leaderboard
2012 Holy Grail
Mount Snow Golf Club · West Dover, Vermont
Tom KaledChampion
+11Winning score
23Grailers
Brendon BeaulieuRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Kaled | 5 | 11 | +6 | 5 | 10 | +5 | +11 |
| 2 | Brendon Beaulieu | 10 | 18 | +8 | 11 | 9 | -2 | +6 |
| 3 | Fran Incrovato | 12 | 15 | +3 | 12 | 13 | +1 | +4 |
| T4 | Jeremy Ladd | 5 | 4 | -1 | 5 | 9 | +4 | +3 |
| T4 | Rick Hunt | 6 | 6 | 0 | 6 | 9 | +3 | +3 |
| T4 | Sean O'Connell | 15 | 18 | +3 | 15 | 15 | 0 | +3 |
| T4 | Scott Murray | 5 | 9 | +4 | 5 | 4 | -1 | +3 |
| T8 | Gary Barefoot | 4 | 3 | -1 | 4 | 7 | +3 | +2 |
| T8 | Mike Pascucci | 12 | 15 | +3 | 12 | 11 | -1 | +2 |
| T10 | Steve Vogler | 11 | 8 | -3 | 11 | 15 | +4 | +1 |
| T10 | Bob Beliveau | 14 | 13 | -1 | 14 | 16 | +2 | +1 |
| T10 | Pete Lincoln | 24 | 28 | +4 | 24 | 21 | -3 | +1 |
| T13 | Chris Philippy | 32 | 28 | -4 | 32 | 34 | +2 | -2 |
| T13 | Paul Barry | 10 | 8 | -2 | 10 | 10 | 0 | -2 |
| 15 | Bryan Hunt | 7 | 8 | +1 | 7 | 3 | -4 | -3 |
| T16 | Dave Gregoire | 15 | 9 | -6 | 15 | 15 | 0 | -6 |
| T16 | Bruce Blay | 4 | 1 | -3 | 4 | 1 | -3 | -6 |
| T16 | Eric Tinker | 4 | 2 | -2 | 4 | 0 | -4 | -6 |
| 19 | Al Paris | 13 | 8 | -5 | 13 | 7 | -6 | -11 |
| 20 | John Acampora | 17 | 11 | -6 | 17 | 8 | -9 | -15 |
| T21 | Dan Vogler | 22 | 13 | -9 | 22 | 14 | -8 | -17 |
| T21 | Rich Paris | 13 | 5 | -8 | 13 | 4 | -9 | -17 |
| 23 | Reggie Riley | 17 | 11 | -6 | 17 | 5 | -12 | -18 |
Both rounds
Mount Snow Golf Club · Par 72 · Slope 125
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 |