Players / Active Grailer

Gary Barefoot ♛

17Grails played
1Titles
1Best finish
7Current quota
23Handicap
-1.8Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2026 25 / 27 7 -4 -2 -6
2025 7 / 24 7 -4 0 -4
2024 15 / 22 8 -5 -4 -9
2023 15 / 27 9 -3 +2 -1
2022 17 / 28 9 -2 -2 -4
2021 17 / 26 9 -4 -4 -8
2020 17 / 22 9 -4 -6 -10
2019 23 / 23 9 -7 -5 -12
2018 1 / 23 4 +5 +4 +9
2017 5 / 25 4 0 +2 (R3 +5) +7
2016 5 / 24 4 +3 +4 +7
2015 9 / 21 4 -1 -1 -2
2014 4 / 24 4 +2 +3 +5
2013 11 / 26 4 +2 0 +2
2012 8 / 23 4 -1 +3 +2
2011 12 / 23 4 +2 +1 +3
2010 17 / 22 6 -4 -5 -9

Saturday · Dunegrass · Quota 4 · Made 6 · +2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 3 5 3 4 5 4 3 5 3672
Score 8 6 6 3 7 7 8 6 7 58 6 4 7 5 6 6 7 5 8 54112
Points 0 0 0 4 0 0 0 0 0 4 0 1 0 0 0 1 0 0 0 26

Sunday · Nonesuch River GC · Quota 4 · Made 4 · 0

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 3 5 3 4 3 4 4 4 34 5 4 4 4 4 3 5 3 4 3670
Score 5 5 7 5 6 5 6 5 6 50 6 6 6 6 6 4 7 5 7 53103
Points 1 0 0 0 0 0 0 1 0 2 1 0 0 0 0 1 0 0 0 24
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)