Players / Retired

Rob Hines

8Grails played
0Titles
9Best finish
—Current quota
—Handicap
-4.5Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2008 9 / 21 4 -1 -4 -5
2006 16 / 26 5 -3 -2 -5
2004 16 / 24 5 -1 -2 -3
2003 21 / 24 5 -2 -1 -3
2002 15 / 24 5 -1 -2 -3
2000 13 / 22 5 0 -2 -2
1999 11 / 15 5 +1 -5 -4
1998 14 / 18 9/7 -5 -6 -11

Saturday · Dunegrass · Quota 5 · Made 2 · -3

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 3 5 3 4 5 4 3 5 3672
Score 8 5 8 8 7 7 10 4 6 63 6 6 7 6 8 8 8 6 6 61124
Points 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 12

Sunday · Dunegrass · Quota 5 · Made 3 · -2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 3 5 3 4 5 4 3 5 3672
Score 7 3 7 7 6 7 8 8 8 61 8 4 9 6 8 · · · · 3596
Points 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 13
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)