Leaderboard
2008 Holy Grail
Killington CC · Killington, Vermont
John AcamporaChampion
+10Winning score
21Grailers
Jeremy LaddRunner-up
Score = quota points made minus quota, each round.
| Pos | Player | Sat quota | Sat pts | Sat | Sun quota | Sun pts | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | John Acampora | 8 | 10 | +2 | 8 | 16 | +8 | +10 |
| 2 | Jeremy Ladd | 5 | 8 | +3 | 5 | 9 | +4 | +7 |
| T3 | Scott Murray | 5 | 8 | +3 | 5 | 8 | +3 | +6 |
| T3 | Jim Goodwin | 15 | 21 | +6 | 15 | 15 | 0 | +6 |
| T3 | Mike Tate | 10 | 16 | +6 | 10 | 10 | 0 | +6 |
| 6 | Fran Incrovato | 12 | 14 | +2 | 12 | 9 | -3 | -1 |
| T7 | Steve Casey | 4 | 3 | -1 | 4 | 3 | -1 | -2 |
| T7 | Reggie Riley | 13 | 13 | 0 | 13 | 11 | -2 | -2 |
| T9 | Rick Hunt | 7 | 3 | -4 | 7 | 6 | -1 | -5 |
| T9 | Rob Hines | 4 | 3 | -1 | 4 | 0 | -4 | -5 |
| T9 | Pete Lincoln | 19 | 19 | 0 | 19 | 14 | -5 | -5 |
| T12 | Dave Gregoire | 16 | 8 | -8 | 16 | 17 | +1 | -7 |
| T12 | Sean O'Connell | 15 | 8 | -7 | 15 | 15 | 0 | -7 |
| T12 | Bruce Blay | 4 | 0 | -4 | 4 | 1 | -3 | -7 |
| 15 | Chris Philippy | 35 | 30 | -5 | 35 | 32 | -3 | -8 |
| T16 | Brendon Beaulieu | 10 | 6 | -4 | 10 | 5 | -5 | -9 |
| T16 | Tom Kaled | 6 | 2 | -4 | 6 | 1 | -5 | -9 |
| 18 | Steve Vogler | 11 | 8 | -3 | 11 | 4 | -7 | -10 |
| 19 | Bryan Hunt | 10 | 6 | -4 | 10 | 1 | -9 | -13 |
| 20 | Dan Vogler | 24 | 20 | -4 | 24 | 14 | -10 | -14 |
| 21 | Bob Beliveau | 17 | 6 | -11 | 17 | 10 | -7 | -18 |
Both rounds
Killington CC · Par 72 · Slope 129
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |