Players / Retired

Steve Casey

Grail Gag Award: 2011

10Grails played
0Titles
5Best finish
—Current quota
—Handicap
-1.7Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2019 6 / 23 4 -1 -1 -2
2013 12 / 26 4 -1 +2 +1
2011 10 / 23 4 +7 -3 +4
2009 10 / 24 4 -1 +1 0
2008 7 / 21 4 -1 -1 -2
2006 5 / 26 4 +1 +2 +3
2004 20 / 24 4 -2 -4 -6
2002 9 / 24 4 +3 -3 0
2001 20 / 28 4 -4 -3 -7
1999 14 / 15 4 -4 -4 -8

Saturday · Dunegrass · Quota 4 · Made 5 · +1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 3 5 3 4 5 4 3 5 3672
Score 8 3 7 5 6 6 7 6 7 55 6 4 7 5 8 6 7 5 8 56111
Points 0 2 0 1 0 0 0 0 0 3 0 1 0 0 0 1 0 0 0 25

Sunday · Dunegrass · Quota 4 · Made 6 · +2 · official tally used

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 3 5 3 4 5 4 3 5 3672
Score 7 3 7 7 7 7 9 6 6 59 6 4 6 5 5 6 5 4 6 47106
Points 0 2 0 0 0 0 0 0 0 2 0 1 1 0 1 1 1 1 1 79
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)