10Grails played
0Titles
5Best finish
—Current quota
—Handicap
-1.7Avg score
Score by year
Scorecards
Saturday · Owl's Nest Golf Club · Quota 4 · Made 11 · +7 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 0 | 5 | 3 | 0 | 3 | 4 | 5 | 28 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 64 |
| Score | 8 | 7 | · | 5 | 7 | · | 4 | 8 | 5 | 44 | 3 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 46 | 90 |
| Points | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 13 |
Sunday · Owl's Nest Golf Club · Quota 4 · Made 1 · -3 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 0 | 5 | 3 | 0 | 3 | 4 | 5 | 28 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 64 |
| Score | 6 | 6 | · | 5 | 7 | · | 5 | 6 | 7 | 42 | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 53 | 95 |
| Points | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)