8Grails played
0Titles
5Best finish
—Current quota
—Handicap
-0.1Avg score
Score by year
Scorecards
Saturday · Point Sebago · Quota 24 · Made 29 · +5 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 5 | 4 | 4 | 3 | 5 | 7 | 4 | 4 | 41 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 7 | 42 | 83 |
| Points | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 14 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 13 | 27 |
Sunday · Point Sebago · Quota 24 · Made 22 · -2 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 42 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 85 |
| Points | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 12 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 11 | 23 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)