8Grails played
0Titles
5Best finish
—Current quota
—Handicap
-0.1Avg score
Score by year
Scorecards
Saturday · Point Sebago · Quota 22 · Made 23 · +1 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 43 | 4 | 7 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 42 | 85 |
| Points | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 13 | 24 |
Sunday · Point Sebago · Quota 22 · Made 23 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 42 | 7 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 45 | 87 |
| Points | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 12 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 11 | 23 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)