8Grails played
0Titles
5Best finish
—Current quota
—Handicap
-0.1Avg score
Score by year
Scorecards
Saturday · Dennis Pines · Quota 23 · Made 24 · +1 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 41 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 42 | 83 |
| Points | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 13 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 12 | 25 |
Sunday · Dennis Highlands · Quota 23 · Made 23 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 |
| Score | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 6 | 4 | 43 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 7 | 43 | 86 |
| Points | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 11 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 23 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)