Players / Active Grailer
Mike Pascucci ♛
16Grails played
1Titles
1Best finish
17Current quota
15Handicap
-1.8Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 13 / 27 | 17 | +2 | 0 | +2 |
| 2025 | 20 / 24 | 17 | -7 | -3 | -10 |
| 2024 | 21 / 22 | 17 | -13 | -8 | -21 |
| 2023 | 13 / 27 | 17 | -1 | +2 | +1 |
| 2022 | 1 / 28 | 12 | +8 | +2 | +10 |
| 2021 | 2 / 26 | 12 | -4 | +5 | +1 |
| 2019 | 22 / 23 | 12 | -7 | -4 | -11 |
| 2017 | 7 / 25 | 12 | +7 | -2 (R3 0) | +5 |
| 2015 | 6 / 21 | 12 | 0 | +1 | +1 |
| 2013 | 3 / 26 | 12 | +1 | +6 | +7 |
| 2012 | 8 / 23 | 12 | +3 | -1 | +2 |
| 2010 | 8 / 22 | 12 | +1 | 0 | +1 |
| 2009 | 6 / 24 | 12 | -4 | +7 | +3 |
| 2007 | 17 / 20 | 13 | -4 | 0 | -4 |
| 2006 | 17 / 26 | 15 | +2 | -8 | -6 |
| 2005 | 23 / 24 | 16 | -4 | -5 | -9 |
Scorecards
Saturday · Mount Snow Golf Club · Quota 17 · Made 16 · -1 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 5 | 5 | 4 | 6 | 5 | 3 | 8 | 5 | 5 | 46 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 48 | 94 |
| Points | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 15 |
Sunday · Mount Snow Golf Club · Quota 17 · Made 19 · +2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 4 | 7 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 45 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 3 | 6 | 46 | 91 |
| Points | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 9 | 19 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)