Players / Active Grailer

Paul Barry

16Grails played
0Titles
3Best finish
10Current quota
21Handicap
+0.7Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2026 16 / 27 10 -4 +4 0
2023 5 / 27 10 +8 0 +8
2022 13 / 28 10 -1 0 -1
2021 10 / 26 10 -4 +1 -3
2018 10 / 23 10 +4 -4 0
2017 3 / 25 10 0 +5 (R3 +4) +9
2016 11 / 24 10 +3 +1 +4
2015 16 / 21 10 -2 -5 -7
2014 19 / 24 10 -8 +1 -7
2013 15 / 26 10 +1 -4 -3
2012 13 / 23 10 -2 0 -2
2009 4 / 24 10 +1 +4 +5
2003 3 / 24 10 +4 +5 +9
2002 9 / 24 10 0 0 0
2000 7 / 22 10 +2 -1 +1
1998 4 / 18 11 -2 0 -2

Saturday · Stratton Mountain GC · Quota 10 · Made 13 · +3

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 4 4 3 3 4 3 5 4 34 4 3 4 4 5 4 4 3 5 3670
Score 8 7 4 3 4 6 4 6 6 48 5 3 6 6 8 5 6 3 8 5098
Points 0 0 2 2 1 0 1 1 0 7 1 2 0 0 0 1 0 2 0 613

Sunday · Stratton Mountain GC · Quota 10 · Made 11 · +1 · official tally used

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 4 4 3 3 4 3 5 4 34 4 3 4 4 5 4 4 3 5 3670
Score 6 6 6 4 4 6 2 7 6 47 6 5 6 6 7 5 5 5 5 5097
Points 0 0 0 1 1 0 4 0 0 6 0 0 0 0 0 1 1 0 2 410
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)