Players / Active Grailer

Mike Tate

Grail Gag Award: 1998, 2000, 2018, 2020

20Grails played
0Titles
2Best finish
10Current quota
21Handicap
+0.7Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2026 3 / 27 10 +6 +4 +10
2025 14 / 24 10 -6 -1 -7
2024 5 / 22 10 -2 +4 +2
2022 5 / 28 10 +1 +3 +4
2021 8 / 26 10 +2 -4 -2
2020 2 / 22 10 +8 -5 +3
2019 6 / 23 10 0 -2 -2
2018 5 / 23 10 +6 -4 +2
2017 3 / 25 10 +5 -1 (R3 +5) +9
2014 13 / 24 11 -2 -2 -4
2013 6 / 26 11 +4 0 +4
2011 18 / 23 10 -4 +1 -3
2009 12 / 24 11 0 -3 -3
2008 3 / 21 10 +6 0 +6
2003 3 / 24 10 +3 +6 +9
2002 20 / 24 10 0 -6 -6
2001 17 / 28 10 -3 -2 -5
2000 3 / 22 9/12 +8 -3 +5
1999 13 / 15 9/8 -5 -2 -7
1998 3 / 18 8 +1 -2 -1

Round 1 · Point Sebago · Quota 10 · Made 15 · +5 · official tally used

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 5 3 6 5 6 6 7 2 6 46 6 6 5 5 3 7 6 3 7 4894
Points 2 2 0 1 0 0 0 4 0 9 0 1 1 1 2 0 0 2 0 716

Round 2 · Point Sebago · Quota 10 · Made 9 · -1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 7 3 6 6 6 6 7 4 6 51 5 7 6 6 3 5 7 4 6 49100
Points 0 2 0 0 0 0 0 1 0 3 1 0 0 0 2 1 0 1 1 69

Round 3 · Point Sebago · Quota 10 · Made 15 · +5

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 7 4 5 5 5 5 7 3 6 47 5 7 5 4 4 5 6 3 7 4693
Points 0 1 1 1 1 1 0 2 0 7 1 0 1 2 1 1 0 2 0 815
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)