Players / Retired

Jim Goodwin

Grail Gag Award: 2008

10Grails played
0Titles
2Best finish
—Current quota
—Handicap
+1.9Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2010 8 / 22 15 -2 +3 +1
2009 15 / 24 15 -3 -2 -5
2008 3 / 21 15 +6 0 +6
2007 11 / 20 15 +6 -6 0
2006 9 / 26 15 0 +1 +1
2004 4 / 24 16 +4 0 +4
2003 2 / 24 13 +3 +9 +12
2001 4 / 28 14 +2 +2 +4
2000 2 / 22 12/14 +6 0 +6
1998 12 / 18 16 0 -10 -10

Saturday · Point Sebago · Quota 16 · Made 16 · 0

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 6 5 5 7 6 5 5 5 6 50 3 8 6 6 3 5 6 3 5 4595
Points 1 0 1 0 0 1 2 0 0 5 4 0 0 0 2 1 0 2 2 1116

Sunday · Point Sebago · Quota 16 · Made 6 · -10

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 5 4 4 3 4 4 3 5 3672
Score 8 4 6 6 6 8 7 6 8 59 6 6 6 6 3 6 6 4 6 49108
Points 0 1 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 1 1 56
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)