Players / Retired

Jim Goodwin

Grail Gag Award: 2008

10Grails played
0Titles
2Best finish
—Current quota
—Handicap
+1.9Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2010 8 / 22 15 -2 +3 +1
2009 15 / 24 15 -3 -2 -5
2008 3 / 21 15 +6 0 +6
2007 11 / 20 15 +6 -6 0
2006 9 / 26 15 0 +1 +1
2004 4 / 24 16 +4 0 +4
2003 2 / 24 13 +3 +9 +12
2001 4 / 28 14 +2 +2 +4
2000 2 / 22 12/14 +6 0 +6
1998 12 / 18 16 0 -10 -10

Saturday · Killington CC · Quota 15 · Made 21 · +6 · official tally used

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 5 3 4 5 3 5 4 4 37 4 5 4 4 3 4 4 3 4 3572
Score 4 5 5 6 7 3 6 5 4 45 4 4 5 6 4 6 4 3 5 4186
Points 2 2 0 0 0 2 1 1 2 10 2 4 1 0 1 0 2 2 1 1323

Sunday · Killington CC · Quota 15 · Made 15 · 0

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 5 3 4 5 3 5 4 4 37 4 5 4 4 3 4 4 3 4 3572
Score 6 6 3 6 6 3 5 6 4 45 6 7 4 6 5 5 6 4 5 4893
Points 0 1 2 0 1 2 2 0 2 10 0 0 2 0 0 1 0 1 1 515
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)