10Grails played
0Titles
2Best finish
—Current quota
—Handicap
+1.9Avg score
Score by year
Scorecards
Saturday · Point Sebago · Quota 16 · Made 20 · +4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 3 | 5 | 5 | 6 | 6 | 7 | 4 | 5 | 46 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 43 | 89 |
| Points | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 12 | 20 |
Sunday · Point Sebago · Quota 16 · Made 16 · 0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 46 | 4 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 6 | 46 | 92 |
| Points | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 8 | 16 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)