Players / Active Grailer
Bruce Blay
22Grails played
0Titles
6Best finish
4Current quota
26Handicap
-5.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 19 / 27 | 4 | 0 | -2 | -2 |
| 2025 | 7 / 24 | 4 | -2 | -2 | -4 |
| 2024 | 14 / 22 | 4 | -3 | -4 | -7 |
| 2023 | 16 / 27 | 4 | -1 | -2 | -3 |
| 2022 | 21 / 28 | 4 | -4 | -3 | -7 |
| 2021 | 12 / 26 | 4 | -1 | -3 | -4 |
| 2020 | 13 / 22 | 4 | -2 | -3 | -5 |
| 2019 | 6 / 23 | 4 | -2 | 0 | -2 |
| 2018 | 18 / 23 | 4 | -4 | -4 | -8 |
| 2017 | 18 / 25 | 4 | 0 | -3 (R3 -3) | -6 |
| 2016 | 19 / 24 | 4 | -3 | -2 | -5 |
| 2015 | 11 / 21 | 4 | -2 | -2 | -4 |
| 2014 | 9 / 24 | 4 | -3 | +1 | -2 |
| 2013 | 17 / 26 | 4 | -3 | -1 | -4 |
| 2012 | 16 / 23 | 4 | -3 | -3 | -6 |
| 2011 | 22 / 23 | 4 | -4 | -3 | -7 |
| 2010 | 15 / 22 | 4 | -4 | -3 | -7 |
| 2009 | 15 / 24 | 4 | -3 | -2 | -5 |
| 2008 | 12 / 21 | 4 | -4 | -3 | -7 |
| 2007 | 18 / 20 | 4 | -3 | -2 | -5 |
| 2006 | 13 / 26 | 4 | -3 | -1 | -4 |
| 2005 | 19 / 24 | 4 | -4 | -3 | -7 |
Scorecards
Saturday · Bethel Inn · Quota 4 · Made 0 · -4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 6 | 7 | 5 | 8 | 8 | 6 | 8 | 8 | 6 | 62 | 8 | 8 | 6 | 8 | 8 | 7 | 5 | 8 | 8 | 66 | 128 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday · Bethel Inn · Quota 4 · Made 1 · -3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 6 | 6 | 5 | 6 | 7 | 4 | 6 | 7 | 6 | 53 | 6 | 7 | 5 | 6 | 6 | 6 | 5 | 7 | 6 | 54 | 107 |
| Points | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)