Players / Retired

Reggie Riley ♛ ♛

15Grails played
2Titles
1Best finish
—Current quota
—Handicap
-2.7Avg score

Score by year

Year by year

YearFinishQuotaSatSunTotal
2014 24 / 24 15 -2 -13 -15
2013 24 / 26 15 -8 -3 -11
2012 23 / 23 17 -6 -12 -18
2011 21 / 23 15 -4 -2 -6
2010 1 / 22 12/13 +9 +4 +13
2009 19 / 24 12 -2 -4 -6
2008 7 / 21 13 0 -2 -2
2007 16 / 20 13 -4 +2 -2
2006 20 / 26 13 -7 -1 -8
2005 17 / 24 13 0 -5 -5
2004 1 / 24 8 +4 +7 +11
2003 9 / 24 8 +5 0 +5
2002 6 / 24 8 -1 +4 +3
2001 4 / 28 8 0 +4 +4
2000 15 / 22 7 -2 -1 -3

Saturday · Dunegrass · Quota 15 · Made 7 · -8

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 5 3 4 4 4 4 5 3 4 36 4 3 5 3 4 5 4 3 5 3672
Score 7 5 6 6 6 6 7 4 5 52 6 5 7 2 5 8 6 6 7 52104
Points 0 0 0 0 0 0 0 1 1 2 0 0 0 4 1 0 0 0 0 57

Sunday · Nonesuch River GC · Quota 15 · Made 12 · -3

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 InTot
Par 4 3 5 3 4 3 4 4 4 34 5 4 4 4 4 3 5 3 4 3670
Score 4 5 8 5 5 5 4 6 6 48 6 6 4 7 5 4 6 4 6 4896
Points 2 0 0 0 1 0 2 0 0 5 1 0 2 0 1 1 1 1 0 712
3 Eagle (8) 3 Birdie (4) 4 Par (2) 5 Bogey (1) 6 Double+ (0)