21Grails played
2Titles
1Best finish
—Current quota
—Handicap
-1.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2018 | 21 / 23 | 19 | -5 | -5 | -10 |
| 2017 | 17 / 25 | 19 | -7 | -2 (R3 +5) | -4 |
| 2016 | 1 / 24 | 14 | +4 | +8 | +12 |
| 2015 | 4 / 21 | 13 | +4 | -2 | +2 |
| 2014 | 20 / 24 | 14 | -7 | -1 | -8 |
| 2013 | 20 / 26 | 14 | -7 | -1 | -8 |
| 2012 | 4 / 23 | 15 | +3 | 0 | +3 |
| 2011 | 13 / 23 | 13 | +3 | -1 | +2 |
| 2010 | 13 / 22 | 15 | -2 | -4 | -6 |
| 2009 | 4 / 24 | 15 | +3 | +2 | +5 |
| 2008 | 12 / 21 | 15 | -7 | 0 | -7 |
| 2007 | 8 / 20 | 15 | -1 | +4 | +3 |
| 2006 | 3 / 26 | 15 | +5 | +1 | +6 |
| 2005 | 17 / 24 | 15 | 0 | -5 | -5 |
| 2004 | 9 / 24 | 15 | -2 | +3 | +1 |
| 2003 | 16 / 24 | 15 | -2 | 0 | -2 |
| 2002 | 1 / 24 | 10/11 | +6 | +1 | +7 |
| 2001 | 9 / 28 | 10 | -1 | 0 | -1 |
| 2000 | 16 / 22 | 11 | -2 | -4 | -6 |
| 1999 | 8 / 15 | 10 | +1 | -2 | -1 |
| 1998 | 5 / 18 | 10 | -3 | -1 | -4 |
Scorecards
Saturday · Point Sebago · Quota 15 · Made 18 · +3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 3 | 4 | 5 | 6 | 4 | 7 | 4 | 6 | 45 | 6 | 7 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 45 | 90 |
| Points | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 9 | 18 |
Sunday · Point Sebago · Quota 15 · Made 17 · +2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 45 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 46 | 91 |
| Points | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 17 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)