26Grails played
2Titles
1Best finish
16Current quota
16Handicap
-0.9Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 19 / 27 | 16 | -1 | -1 | -2 |
| 2025 | 23 / 24 | 17 | -10 | -14 | -24 |
| 2024 | 20 / 22 | 17 | -8 | -11 | -19 |
| 2023 | 19 / 27 | 17 | +1 | -7 | -6 |
| 2022 | 20 / 28 | 17 | -5 | -1 | -6 |
| 2021 | 2 / 26 | 16 | +4 | -3 | +1 |
| 2020 | 11 / 22 | 16 | 0 | -4 | -4 |
| 2019 | 2 / 23 | 15 | -1 | +6 | +5 |
| 2018 | 20 / 23 | 17 | -4 | -5 | -9 |
| 2017 | 12 / 25 | 17 | +1 | 0 (R3 0) | +1 |
| 2016 | 22 / 24 | 17 | 0 | -10 | -10 |
| 2015 | 1 / 21 | 12 | 0 | +7 | +7 |
| 2014 | 13 / 24 | 12 | -1 | -3 | -4 |
| 2013 | 6 / 26 | 12 | 0 | +4 | +4 |
| 2012 | 3 / 23 | 12 | +3 | +1 | +4 |
| 2011 | 3 / 23 | 11 | +4 | +6 | +10 |
| 2010 | 3 / 22 | 12/13 | +7 | 0 | +7 |
| 2009 | 3 / 24 | 12 | +1 | +6 | +7 |
| 2008 | 6 / 21 | 12 | +2 | -3 | -1 |
| 2007 | 14 / 20 | 12 | +1 | -2 | -1 |
| 2006 | 18 / 26 | 12 | -5 | -2 | -7 |
| 2005 | 1 / 24 | 7 | +3 | +9 | +12 |
| 2004 | 3 / 24 | 7 | +3 | +3 | +6 |
| 2003 | 7 / 24 | 7 | +5 | +2 | +7 |
| 2002 | 5 / 24 | 7 | +1 | +3 | +4 |
| 2001 | 17 / 28 | 7 | -4 | -1 | -5 |
Scorecards
Saturday · Point Sebago · Quota 12 · Made 13 · +1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 47 | 5 | 7 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 48 | 95 |
| Points | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 13 |
Sunday · Point Sebago · Quota 12 · Made 18 · +6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 45 | 5 | 7 | 6 | 6 | 4 | 4 | 4 | 3 | 6 | 45 | 90 |
| Points | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 9 | 18 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)