29Grails played
1Titles
1Best finish
10Current quota
21Handicap
+1.4Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 6 / 27 | 10 | +1 | +7 | +8 |
| 2025 | 4 / 24 | 10 | -4 | +5 | +1 |
| 2024 | 4 / 22 | 10 | +3 | +2 | +5 |
| 2023 | 9 / 27 | 10 | +3 | +1 | +4 |
| 2022 | 14 / 28 | 10 | 0 | -3 | -3 |
| 2021 | 2 / 26 | 10 | +5 | -4 | +1 |
| 2020 | 14 / 22 | 10 | -2 | -4 | -6 |
| 2019 | 6 / 23 | 10 | +1 | -3 | -2 |
| 2018 | 11 / 23 | 10 | 0 | -3 | -3 |
| 2017 | 8 / 25 | 10 | 0 | -1 (R3 +5) | +4 |
| 2016 | 7 / 24 | 10 | +2 | +3 | +5 |
| 2015 | 9 / 21 | 10 | +1 | -3 | -2 |
| 2014 | 1 / 24 | 5 | +1 | +6 | +7 |
| 2013 | 4 / 26 | 5 | +1 | +5 | +6 |
| 2012 | 4 / 23 | 5 | -1 | +4 | +3 |
| 2011 | 10 / 23 | 5 | +4 | 0 | +4 |
| 2010 | 2 / 22 | 5 | +1 | +7 | +8 |
| 2009 | 8 / 24 | 5 | -1 | +3 | +2 |
| 2008 | 2 / 21 | 5 | +3 | +4 | +7 |
| 2007 | 2 / 20 | 5 | +2 | +5 | +7 |
| 2006 | 4 / 26 | 5 | 0 | +5 | +5 |
| 2005 | 9 / 24 | 5 | +3 | +1 | +4 |
| 2004 | 6 / 24 | 5 | 0 | +2 | +2 |
| 2003 | 21 / 24 | 5 | -1 | -2 | -3 |
| 2002 | 13 / 24 | 5 | -1 | 0 | -1 |
| 2001 | 14 / 28 | 5 | -2 | -2 | -4 |
| 2000 | 20 / 22 | 6 | -6 | -2 | -8 |
| 1999 | 6 / 15 | 5 | +1 | -1 | 0 |
| 1998 | 9 / 18 | 11/8 | -7 | -2 | -9 |
Scorecards
Saturday · Killington CC · Quota 10 · Made 6 · -4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Score | 6 | 7 | 5 | 6 | 7 | 5 | 7 | 6 | 4 | 53 | 5 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 49 | 102 |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
Sunday · Killington CC · Quota 10 · Made 15 · +5 · official tally used
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Score | 5 | 8 | 4 | 8 | 5 | 6 | 5 | 6 | 6 | 53 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 45 | 98 |
| Points | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 14 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)